Home>Products>100x165x52 bearing>100 mm x 165 mm x 52 mm FAG 23120-E1A-M spherical roller bearings

100 mm x 165 mm x 52 mm FAG 23120-E1A-M spherical roller bearings
We Provide Extensive 100 mm x 165 mm x 52 mm FAG 23120-E1A-M spherical roller bearings Selection 100 mm x 165 mm x 52 mm And Competitive France Import Bearing Co., Ltd. Wholesale Pricing.
- FAG
23120-E1A-M
- 21
- Metric System
- 16**/6*** series
- 33500
- 8800
- 9 Days or more
- ZZ
- Grade 0
-
France Import Bearing Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
100 mm x 165 mm x 52 mm FAG 23120-E1A-M spherical roller bearingsTechnical information
B: | 21 | Size Standards: | Metric System | Types: | 16**/6*** series |
Basic Dynamic Load Rating(N): | 33500 | Max. Allowed rpm(rpm): | 8800 | Days to Ship: | 9 Days or more |
Seal, Shield Symbols: | ZZ | Precision: | Grade 0 | Specifications/Environment: | Standard |
Preload Mark: | CM | Size (mm): | 100 mm x 165 mm x 52 mm |
100 mm x 165 mm x 52 mm FAG 23120-E1A-M spherical roller bearingsCross reference
Place of Origin | hubei | Application | General | Temperature of Media | Medium Temperature, Normal Temperature |
Pressure | High Pressure | Power | Hydraulic | Media | Hydraulic OIL |
Port Size | - | Material | cast iron | Product name | Rexroth Proportional relief valve |
Standard or Nonstandard | Standard | Series | Rexroth DBE | Warrenty | one year |
MOQ | One |
Cup Part Number | LL735410 |
r - Cup Backface To Clear Radius1 | 0.06 in |
e - ISO Factor2 | 0.45 |
Design Units | Imperial |
Db - Cup Backface Backing Diameter | 8.15 in |
Series | LL735400 |
C - Cup Width | 0.5938 in |
Da - Cup Frontface Backing Diameter | 8.38 in |
D | 8.5000 in |
Y - ISO Factor3 | 1.33 |
FAG 23120-E1A-M spherical roller bearings and Types Explained
Frequently bought FAG 23120-E1A-M spherical roller bearings together | ||||||||
D | d | m | e | K | C | B | C0 | |
23120 EKW33+AHX3120 | 165 mm | 95 mm | - | - | 3 mm | 358 kN | 52 mm | 480 kN |
23120-E1A-M | 165 mm | 100 mm | 4,4 kg / Weight | 0,28 | - | - | 52 mm | - |
23120-E1A-M | 6.496 Inch | 165 Millimeter | 3.937 Inch | 100 Millimeter | - | - | - | - | 2.047 Inch | 52 Millimeter | - |
23120-E1A-M-C3 | 6.496 Inch | 165 Millimeter | 3.937 Inch | 100 Millimeter | - | - | - | - | 2.047 Inch | 52 Millimeter | - |
23120-E1A-M-C4 | - | - | - | - | - | - | - | - |
23120-E1A-M-P62-J26C | - | - | - | - | - | - | - | - |
23120-E1A-M-P62 | - | - | - | - | - | - | - | - |
23120-E1A-M-C3 | 165 mm | 100 mm | - | - | - | - | 52 mm | - |
23120-E1A-M | 165 mm | 100 mm | - | - | - | - | 52 mm | - |
23120-E1A-M-C4 | 165 mm | 100 mm | - | - | - | - | 52 mm | - |
Contact Us

- France Import Bearing Co., Ltd.
- AddressViamonte Buenos Aires, Argentina
- Phone(Working Time)+54-11-4-398-1292
- Fax
Related News
pillow block bearing skf catalog |
60x85x17 bearing table |
280x500x176 bearing price list |
Product Categories
- 100x165x52 bearing
- 100x180x60.3 bearing
- 110x50x27 bearing
- 120x180x85 bearing
- 130x210x80 bearing
- 220x300x80 bearing
- 220x340x56 bearing
- 220x340x90 bearing
- 220x370x150 bearing
- 260x400x65 bearing
- 280x420x106 bearing
- 280x580x175 bearing
- 320x580x150 bearing
- 35x55x25 bearing
- 360x480x118 bearing
- 360x540x82 bearing
- 420x700x224 bearing
- 60x110x36.5 bearing
- 60x95x26 bearing
- 70x100x30 bearing
- 72x30x19 bearing
- 85x210x52 bearing
- 6207 Bearing
- 623zz Bearing
- L44643 Bearing
- 6205 Bearing